Description
The SS-100 combines independent motor-driven forming and filling assemblies with pneumatically actuated sealing and PLC-based control with touch HMI, ensuring superior accuracy, consistent pouch quality, and optimized production throughput. Built on a rigid enclosed frame for operational stability and ease of maintenance, the SS-100 delivers professional-grade packaging performance, reliability, and flexibility making it an ideal solution for growing production facilities and established industrial operations.
It is operated by two gearbox-coupled motors driving separate mechanical assemblies for pouch forming and filling, with pneumatic systems handling sealing operations; all functions are synchronously controlled by a PLC to ensure precise coordination, optimal performance, and reliable operation. Pneumatically actuated top and bottom sealers are integrated with batch-cutting system for either single pouches or perforated chain of pouches. The filling system comprises of a round rotating disc with calibrated volumetric cups, which discharge the required quantity of product directly into the formed pouch by gravity.
The electrical panel is designed incorporating components from Schneider, Omron, SICK, P&F, L&T, Selec, Unison and Connectwell. It features a user-friendly interface for ease of operation and an improved customer experience. All product contact parts are made from Stainless Steel (SS-304).
Specifications
| Parameter | General Specifications |
|---|---|
| Model Name | SS-100 |
| Machine Type | VFFS Pneumatic, Intermittent |
| Operating Mechanism | Independent motor-driven mechanical assemblies for forming and filling functions, with pneumatic assemblies for sealing function |
| Filling System | Volumetric Cup Filling System |
| Filling Capacity | 5 gm – 250 gm** |
| Product Application | Suitable for packing free-flowing granules and similar products |
| Pouch Former | Chute type |
| Pouch Type | Centre seal |
| Paper Pulling | Spring pressured Mild Steel (MS) rollers |
| Sealing Mechanism | Pneumatically actuated sealers (Top, Bottom and Centre sealing) |
| Motor & Gearbox | 1 No. 0.25 HP & 1 No. 0.5 HP Motors (Make: Crompton), 1 No. 7.5:1 & 1 No. 30:1 Gearboxes (Make: Altra) |
| Drive System | 2 Nos. AC VFD (Make: Delta) |
| Temperature Controller | 3 Nos. PLC integrated Digital PID (Make: Delta) |
| Power Consumption | 2 kW |
| Electrical Supply | Single Phase, 220 V |
| Control System | PLC with 7” Touch HMI (Make: Delta) |
| Pneumatic System | 4 Nos. Pneumatic cylinders (Make: CKD), Solenoid valves + Manifold + Flow regulator (Make: Janatics) |
| Compressed Air Reqd. | Operating Pressure: 8 bar |
| Packaging Film | Heat sealable laminated film in roll form with photo registration eye marks |
| Film Specifications | Film width range: 80 – 300 mm; Pouch length range: 60 – 200 mm; Roll dia max: 300 mm |
| Machine Dimensions | 32 x 36 x 76 inches approx. |
| Machine Weight | 350 kg approx. |


