Description
The Industrial Electric Oven is designed as a heated chamber for batch heating, drying, baking, and moisture removal applications across a range of industrial processes. It is particularly suitable for applications such as drying nuts, betel nuts (supari), amla, whole spices, dehydrated products, powders, and components requiring controlled thermal processing in fixed tray formats. Available in 12, 24, and 48 tray configurations to suit varying batch capacities, the system combines high-quality heater elements with axial air circulation and digital temperature control for stable operation up to 180°C. Built for durability, thermal efficiency, and low maintenance, the Industrial Electric Oven offers manufacturers a reliable and scalable batch-processing solution for food processing, chemical applications, and allied industrial sectors requiring uniform and repeatable heat treatment performance.
The oven chamber is fabricated in mild steel or stainless steel as per customer requirements, with provision for stackable aluminium or stainless-steel trays to accommodate the required batch volume. Heat is generated by electric heater elements strategically positioned for efficient temperature distribution. Axial circulation fans ensure uniform heat distribution throughout the chamber for consistent processing results. A specially designed control panel allows temperature regulation from ambient up to approximately 180°C, and optional timer and alarm systems can be integrated for automated operation. This electric oven is engineered for reliable performance, thermal efficiency, and ease of maintenance, making it ideal for industrial drying, baking, curing, and heat-treatment applications in food processing, chemical, and allied industries.
Specifications
| Parameter | 12 Trays Model | 24 Trays Model | 48 Tray Model |
|---|---|---|---|
| Oven Type | Stationary Heated Chamber | Stationary Heated Chamber | Stationary Heated Chamber |
| Construction Material | Mild Steel (MS) / Stainless Steel (SS-304) (as per requirement) | Mild Steel (MS) / Stainless Steel (SS-304) (as per requirement) | Mild Steel (MS) / Stainless Steel (SS-304) (as per requirement) |
| Tray Type | Aluminium / SS-304 Trays (Stackable) | Aluminium / SS-304 Trays (Stackable) | Aluminium / SS-304 Trays (Stackable) |
| Tray Size | 32 x 16 x 1.25 inches | 32 x 16 x 1.25 inches | 32 x 16 x 1.25 inches |
| Heating System | Electric Heater Elements | Electric Heater Elements | Electric Heater Elements |
| Air Circulation | 1 No. axial fan for uniform heat distribution | 2 Nos. axial fans for uniform heat distribution | 2 Nos. axial fans for uniform heat distribution |
| Number of Heaters | 6 Nos. (0.7 kW) | 6 Nos. (1.5 kW) | 12 Nos. (1.5 kW) |
| Temperature Range | Ambient to 180°C (as per control setting) | Ambient to 180°C (as per control setting) | Ambient to 180°C (as per control setting) |
| Control Panel | Digital temperature controller with indicators and fan on/off switch | Digital temperature controller with indicators and fan on/off switch | Digital temperature controller with indicators and fan on/off switch |
| Drive Motor | 1 No. 0.5 HP motor | 2 Nos. 0.5 HP motor | 2 Nos. 1 HP motor |
| Power Consumption | 4.75 kW | 10 kW | 19.5 kW |
| Electricity Supply | Single Phase, 220 V | Single Phase, 220 V or 3 Phase, 440 V | 3 Phase, 440 V |
| Machine Dimensions | 80 x 32 x 46 inches approx. | 100 x 46 x 46 inches approx. | 110 x 46 x 80 inches approx. |
| Machine Weight | 220 kg approx. | 480 kg approx. | 850 kg approx. |


