Description
Capable of producing both 3-side and 4-side sealed pouches, the SS-75 combines independent motor-driven forming and filling assemblies with pneumatically actuated sealing for superior control, accuracy, and sealing strength. Its robust construction on a rigid enclosed frame ensures operational stability, safety, and ease of maintenance, while the integrated PLC with touch HMI enhances user control and production efficiency. Ideal for small to mid-scale manufacturers seeking scalable automation and premium pouch quality, the SS-75 delivers reliability, flexibility, and professional-grade packaging performance.
It is operated by two gearbox-coupled motors driving separate mechanical assemblies for pouch forming and filling, with pneumatic systems handling sealing operations; all functions are synchronously controlled by a PLC to ensure precise coordination, optimal performance, and reliable operation. Pneumatically actuated top and bottom sealers are integrated with batch-cutting system for either single pouches or perforated chain of pouches. The filling system comprises of a round rotating disc with calibrated volumetric cups, which discharge the required quantity of product directly into the formed pouch by gravity.
The electrical panel is designed incorporating components from Schneider, Omron, SICK, P&F, L&T, Selec, Unison and Connectwell. It features a user-friendly interface for ease of operation and an improved customer experience. All product contact parts are made from Stainless Steel (SS-304).
Specifications
| Parameter | General Specifications |
|---|---|
| Model Name | SS-75 |
| Machine Type | VFFS Pneumatic, Intermittent |
| Operating Mechanism | Independent motor-driven mechanical assemblies for forming and filling functions, with pneumatic assemblies for sealing function |
| Filling System | Volumetric Cup Filling System |
| Filling Capacity | 5 gm – 50 gm** |
| Product Application | Suitable for packing free-flowing granules and similar products |
| Pouch Former | Chute type |
| Pouch Type | 3-Side seal or 4-Side seal |
| Paper Pulling | Spring pressured Mild Steel (MS) rollers |
| Sealing Mechanism | Pneumatically actuated sealers (Top, Bottom and Side sealing) |
| Motor & Gearbox | 1 No. 0.25 HP & 1 No. 0.5 HP Motors (Make: Crompton), 1 No. 7.5:1 & 1 No. 30:1 Gearboxes (Make: Altra) |
| Drive System | 2 Nos. AC VFD (Make: Delta) |
| Temperature Controller | 3 Nos. PLC integrated Digital PID (Make: Delta) |
| Power Consumption | 2 kW |
| Electrical Supply | Single Phase, 220 V |
| Control System | PLC with 7” Touch HMI (Make: Delta) |
| Pneumatic System | 4 Nos. Pneumatic cylinders (Make: CKD), Solenoid valves + Manifold + Flow regulator (Make: Janatics) |
| Compressed Air Reqd. | Operating Pressure: 8 bar |
| Packaging Film | Heat sealable laminated film in roll form with photo registration eye marks |
| Film Specifications | Film width range: 100 – 280 mm; Pouch length range: 60 – 200 mm; Roll dia max: 300 mm |
| Machine Dimensions | 32 x 32 x 76 inches approx. |
| Machine Weight | 300 kg approx. |


