Description
Part 1: For feeding from top hopper. Powder from side and shell and peel from front.
Part 2: Final product from front and stone collected at the top of the incline.
General Specifications
| Parameter | General Specifications |
|---|---|
| Machine Type | Two stage Inclined reciprocating sifter with blower machine |
| Operating Principle | To-and-fro reciprocating motion with air separation |
| Sieve Mesh | As per product specifications |
| Sieve Material | Mild Steel (MS) |
| Drive System | Suitable HP based on sieve size and batch load |
| Motor | HP motor , HP blower |
| Loading / Discharge | Top mounted hopper; Separate outlets for usable products and waste |
| Body Construction | Mild Steel (MS) |
| Machine Output | kg/hr |
| Power Consumption | kW |
| Electricity Supply | 3 Phase, 440 V |
| Machine Dimensions | Part 1: 55 x 36 x 72 inches approx., Part 2: 55 x 36 x 52 inches approx. |
| Machine Weight | kg approx. |
Optional Add-ons: Infeed conveyor, Collection Tray + Trolley.


